Knossos
Created: 2021-02-22
Total clicks on words: 73
| Clicks | New | Word | Last time |
| 4 | 4 | it | 2025-10-30 |
| 2 | 2 | a | 2025-10-17 |
| 2 | 2 | and | 2025-10-19 |
| 2 | 2 | called | 2025-11-01 |
| 2 | 2 | can | 2025-10-11 |
| 2 | 2 | from | 2025-10-11 |
| 2 | 2 | in | 2025-11-06 |
| 2 | 2 | located | 2025-10-11 |
| 2 | 2 | man | 2025-10-11 |
| 2 | 2 | of | 2025-11-06 |
| 2 | 2 | oldest | 2025-10-28 |
| 2 | 2 | palace | 2025-10-11 |
| 2 | 2 | that | 2025-10-11 |
| 2 | 2 | url | 2025-11-11 |
| 2 | 2 | You | 2025-10-18 |
| 1 | 1 | also | 2025-10-11 |
| 1 | 1 | At | 2025-10-11 |
| 1 | 1 | beautiful | 2025-10-11 |
| 1 | 1 | building | 2025-10-11 |
| 1 | 1 | bull | 2025-10-11 |
| 1 | 1 | bulls | 2025-10-11 |
| 1 | 1 | centre | 2025-10-11 |
| 1 | 1 | city | 2025-10-11 |
| 1 | 1 | civilisation | 2025-10-11 |
| 1 | 1 | Crete | 2025-10-11 |
| 1 | 1 | decorated | 2025-10-11 |
| 1 | 1 | dolphins | 2025-10-11 |
| 1 | 1 | eating | 2025-10-26 |
| 1 | 1 | Greece | 2025-10-11 |
| 1 | 1 | had | 2025-10-11 |
| 1 | 1 | has | 2025-10-11 |
| 1 | 1 | heart | 2025-10-11 |
| 1 | 1 | home | 2025-10-11 |
| 1 | 1 | is | 2025-10-11 |
| 1 | 1 | island | 2025-10-11 |
| 1 | 1 | Knossos | 2025-10-11 |
| 1 | 1 | labyrinth | 2025-10-11 |
| 1 | 1 | Legend | 2025-10-11 |
| 1 | 1 | Minoan | 2025-10-11 |
| 1 | 1 | Minotaur | 2025-10-11 |
| 1 | 1 | on | 2025-10-11 |
| 1 | 1 | over | 2025-10-11 |
| 1 | 1 | paintings | 2025-10-11 |
| 1 | 1 | roamed | 2025-10-11 |
| 1 | 1 | rooms | 2025-10-11 |
| 1 | 1 | Short | 2025-10-11 |
| 1 | 1 | some | 2025-10-11 |
| 1 | 1 | taken | 2025-10-11 |
| 1 | 1 | the | 2025-10-11 |
| 1 | 1 | This | 2025-10-11 |
| 1 | 1 | to | 2025-10-11 |
| 1 | 1 | unit | 2025-10-11 |
| 1 | 1 | vast | 2025-10-11 |
| 1 | 1 | was | 2025-10-11 |
| 1 | 1 | which | 2025-10-11 |
| 1 | 1 | with | 2025-10-11 |
| 73 | 73 | ·Total· | 2025-11-11 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit