COOL - Malta
Created: 2019-11-27
Total clicks on words: 154
Clicks | New | Word | Last time |
10 | 10 | archipelago | 2022-11-28 |
9 | 9 | Byzantines | 2024-09-06 |
9 | 9 | Superb | 2023-08-28 |
8 | 8 | Phoenicians | 2024-09-06 |
7 | 7 | Malta | 2022-11-28 |
7 | 7 | population | 2022-11-28 |
6 | 6 | dish | 2023-08-28 |
6 | 6 | Knights | 2025-05-14 |
6 | 6 | Rulers | 2023-08-28 |
6 | 6 | thriving | 2023-08-28 |
6 | 6 | With | 2022-11-28 |
5 | 5 | consisting | 2023-07-03 |
5 | 5 | gained | 2023-08-28 |
4 | 4 | Establishing | 2023-08-28 |
3 | 3 | British | 2024-09-06 |
3 | 3 | Caravaggio | 2022-11-28 |
3 | 3 | Feudal | 2022-02-22 |
3 | 3 | rabbit | 2025-05-14 |
3 | 3 | Valletta | 2022-11-28 |
2 | 2 | Arabs | 2024-07-09 |
2 | 2 | bitter | 2024-07-01 |
2 | 2 | Britain | 2022-11-28 |
2 | 2 | Cisk | 2025-05-14 |
2 | 2 | half | 2022-11-28 |
2 | 2 | http | 2019-11-27 |
2 | 2 | inhabited | 2023-08-28 |
2 | 2 | Michelangelo | 2022-11-28 |
2 | 2 | nation | 2024-09-06 |
2 | 2 | Normans | 2023-08-28 |
2 | 2 | offer | 2024-03-15 |
2 | 2 | ruling | 2022-11-28 |
2 | 2 | Successive | 2023-08-28 |
1 | 1 | as | 2022-11-29 |
1 | 1 | beer | 2023-01-20 |
1 | 1 | colony | 2022-11-28 |
1 | 1 | come | 2022-11-28 |
1 | 1 | Connection | 2022-11-28 |
1 | 1 | considered | 2021-08-04 |
1 | 1 | COOL | 2020-06-23 |
1 | 1 | in | 2021-08-04 |
1 | 1 | Independence | 2022-11-28 |
1 | 1 | islands | 2021-02-17 |
1 | 1 | it | 2022-11-29 |
1 | 1 | Kinnie | 2022-11-28 |
1 | 1 | national | 2023-01-20 |
1 | 1 | neither | 2023-08-28 |
1 | 1 | seven | 2022-11-28 |
1 | 1 | Since | 2022-11-28 |
1 | 1 | such | 2022-11-29 |
1 | 1 | under | 2022-11-28 |
1 | 1 | unique | 2022-11-28 |
154 | 154 | ·Total· | 2025-05-14 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit