Healthy living around the world.
Created: 2019-10-11
Total clicks on words: 240
Clicks | New | Word | Last time |
1 | 1 | No | 2024-01-02 |
1 | 1 | around | 2023-12-20 |
2 | 2 | unhealty | 2023-05-01 |
2 | 2 | Everyday | 2022-10-13 |
1 | 1 | group | 2022-10-13 |
2 | 2 | their | 2022-04-04 |
9 | 9 | names | 2022-03-29 |
1 | 1 | activity | 2022-03-29 |
1 | 1 | poster | 2022-03-29 |
4 | 4 | changing | 2022-03-29 |
4 | 4 | use | 2022-03-29 |
2 | 2 | good | 2022-03-28 |
1 | 1 | INTRODUCTION | 2022-03-28 |
10 | 10 | TASK | 2022-03-28 |
3 | 3 | follow | 2022-03-28 |
3 | 3 | presentation | 2022-03-25 |
2 | 2 | research | 2022-03-25 |
2 | 2 | webquest | 2022-03-25 |
2 | 2 | balance | 2022-03-25 |
4 | 4 | physical | 2022-03-25 |
3 | 3 | emotional | 2022-03-25 |
4 | 4 | mental | 2022-03-25 |
2 | 2 | includes | 2022-03-25 |
12 | 12 | healthy | 2022-03-25 |
3 | 3 | about | 2022-03-25 |
5 | 5 | involves | 2022-03-25 |
3 | 3 | pictures | 2022-03-25 |
2 | 2 | than | 2022-03-25 |
1 | 1 | favorite | 2022-03-25 |
2 | 2 | together | 2022-03-25 |
6 | 6 | they | 2022-03-25 |
2 | 2 | whole | 2022-03-25 |
13 | 13 | Students | 2022-03-25 |
8 | 8 | habits | 2022-03-25 |
3 | 3 | for | 2022-03-25 |
7 | 7 | living | 2022-03-25 |
1 | 1 | amount | 2022-03-25 |
3 | 3 | end | 2022-03-25 |
3 | 3 | small | 2022-03-25 |
4 | 4 | Criteria | 2022-03-25 |
3 | 3 | design | 2022-03-25 |
2 | 2 | attractive | 2022-03-25 |
7 | 7 | of | 2022-03-25 |
1 | 1 | healty | 2022-03-25 |
2 | 2 | more | 2022-03-24 |
2 | 2 | make | 2022-03-24 |
3 | 3 | to | 2022-03-24 |
9 | 9 | the | 2022-03-24 |
1 | 1 | Step | 2022-03-23 |
1 | 1 | What | 2022-03-23 |
1 | 1 | is | 2022-03-23 |
3 | 3 | and | 2022-03-23 |
1 | 1 | one | 2022-03-23 |
1 | 1 | get | 2022-03-23 |
3 | 3 | a | 2022-03-23 |
1 | 1 | sticker | 2022-03-23 |
1 | 1 | rules | 2022-03-23 |
4 | 4 | will | 2022-03-23 |
2 | 2 | if | 2022-03-23 |
1 | 1 | day | 2022-03-23 |
2 | 2 | are | 2022-03-23 |
2 | 2 | have | 2022-03-23 |
1 | 1 | success | 2022-03-23 |
1 | 1 | checking | 2022-03-23 |
1 | 1 | that | 2022-03-23 |
1 | 1 | lesson | 2022-03-23 |
1 | 1 | class | 2022-03-23 |
2 | 2 | can | 2022-03-23 |
4 | 4 | in | 2022-03-23 |
1 | 1 | hang | 2022-03-23 |
1 | 1 | programme | 2022-03-23 |
2 | 2 | list | 2022-03-23 |
1 | 1 | on | 2022-03-23 |
1 | 1 | so | 2022-03-23 |
1 | 1 | classroom | 2022-03-23 |
1 | 1 | done | 2022-03-23 |
1 | 1 | this | 2022-03-23 |
1 | 1 | At | 2022-03-23 |
1 | 1 | groups | 2022-03-23 |
1 | 1 | or | 2022-03-23 |
1 | 1 | functioning | 2022-03-23 |
1 | 1 | well | 2022-03-23 |
2 | 2 | person | 2022-03-23 |
2 | 2 | health | 2022-03-23 |
1 | 1 | also | 2022-03-23 |
1 | 1 | it | 2022-03-23 |
1 | 1 | both | 2022-03-23 |
1 | 1 | means | 2022-03-23 |
1 | 1 | people | 2022-03-23 |
1 | 1 | most | 2022-03-23 |
2 | 2 | tool | 2022-03-23 |
3 | 3 | EVALUATION | 2022-03-23 |
1 | 1 | video | 2022-03-23 |
1 | 1 | with | 2022-03-23 |
1 | 1 | must | 2022-03-23 |
240 | 240 | ·Total· | 2024-01-02 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit