(since 2019-03-02)
Els animals vertebrats
Created: 2018-04-06
Total clicks on words: 307
| Clicks | New | Word | Last time |
| 16 | 16 | coberta | 2024-03-28 |
| 16 | 16 | Els | 2024-03-29 |
| 13 | 13 | alguns | 2024-04-17 |
| 11 | 11 | a | 2020-05-24 |
| 11 | 11 | s | 2024-04-17 |
| 10 | 10 | alimenten | 2020-04-28 |
| 8 | 8 | tenen | 2020-05-07 |
| 7 | 7 | objectiu | 2024-03-29 |
| 7 | 7 | se | 2020-04-28 |
| 6 | 6 | característiques | 2024-03-28 |
| 6 | 6 | còrnies | 2020-04-28 |
| 5 | 5 | aigua | 2024-03-29 |
| 5 | 5 | vertebrats | 2022-11-23 |
| 5 | 5 | viure | 2024-03-29 |
| 4 | 4 | closca | 2020-04-29 |
| 4 | 4 | ocells | 2022-11-23 |
| 4 | 4 | però | 2024-03-29 |
| 4 | 4 | poden | 2020-04-28 |
| 4 | 4 | principal | 2024-03-28 |
| 4 | 4 | pulmons | 2024-04-16 |
| 4 | 4 | res | 2022-11-23 |
| 4 | 4 | sense | 2020-04-29 |
| 3 | 3 | abans | 2024-03-29 |
| 3 | 3 | animals | 2024-03-29 |
| 3 | 3 | caudal | 2022-11-23 |
| 3 | 3 | mantenir | 2022-01-06 |
| 3 | 3 | per | 2024-03-28 |
| 3 | 3 | rèptils | 2021-11-12 |
| 2 | 2 | altra | 2024-04-18 |
| 2 | 2 | amfibis | 2022-11-23 |
| 2 | 2 | aquest | 2022-11-23 |
| 2 | 2 | cocodril | 2020-04-28 |
| 2 | 2 | d | 2020-04-28 |
| 2 | 2 | de | 2020-04-28 |
| 2 | 2 | dels | 2024-03-29 |
| 2 | 2 | el | 2024-04-18 |
| 2 | 2 | es | 2024-03-28 |
| 2 | 2 | is | 2020-05-24 |
| 2 | 2 | l | 2020-04-28 |
| 2 | 2 | la | 2024-04-17 |
| 2 | 2 | mateix | 2024-03-28 |
| 2 | 2 | omnívors | 2024-03-29 |
| 2 | 2 | part | 2024-04-16 |
| 2 | 2 | posseeixen | 2021-06-26 |
| 2 | 2 | quatre | 2024-03-28 |
| 2 | 2 | resta | 2024-03-29 |
| 2 | 2 | serveixen | 2024-04-18 |
| 2 | 2 | també | 2020-04-28 |
| 2 | 2 | This | 2020-05-24 |
| 1 | 1 | això | 2024-03-29 |
| 1 | 1 | aleta | 2022-11-23 |
| 1 | 1 | aprendre | 2022-11-23 |
| 1 | 1 | aquests | 2024-03-28 |
| 1 | 1 | arrossegant | 2024-03-28 |
| 1 | 1 | bon | 2024-03-28 |
| 1 | 1 | branquial | 2024-04-17 |
| 1 | 1 | brànquies | 2024-04-18 |
| 1 | 1 | cal | 2022-11-23 |
| 1 | 1 | caminant | 2022-11-23 |
| 1 | 1 | canvi | 2024-04-16 |
| 1 | 1 | cinc | 2021-04-22 |
| 1 | 1 | columna | 2019-04-10 |
| 1 | 1 | cor | 2024-04-18 |
| 1 | 1 | curtes | 2024-03-28 |
| 1 | 1 | cutània | 2024-04-18 |
| 1 | 1 | dolça | 2024-03-28 |
| 1 | 1 | en | 2020-04-29 |
| 1 | 1 | equilibri | 2024-03-28 |
| 1 | 1 | escates | 2020-04-28 |
| 1 | 1 | esquelet | 2019-11-23 |
| 1 | 1 | extremitats | 2021-04-22 |
| 1 | 1 | ferma | 2024-04-17 |
| 1 | 1 | fins | 2024-03-29 |
| 1 | 1 | forma | 2024-04-18 |
| 1 | 1 | formada | 2021-04-22 |
| 1 | 1 | general | 2024-03-29 |
| 1 | 1 | grups | 2024-03-29 |
| 1 | 1 | ho | 2024-03-28 |
| 1 | 1 | I | 2024-04-17 |
| 1 | 1 | llavors | 2024-03-28 |
| 1 | 1 | Llig | 2024-10-02 |
| 1 | 1 | majoria | 2020-04-28 |
| 1 | 1 | mamífers | 2024-04-18 |
| 1 | 1 | moure | 2021-04-22 |
| 1 | 1 | òssies | 2024-04-17 |
| 1 | 1 | ovípars | 2020-04-29 |
| 1 | 1 | parts | 2021-03-07 |
| 1 | 1 | pectorals | 2024-03-29 |
| 1 | 1 | peixos | 2019-11-23 |
| 1 | 1 | pell | 2020-05-07 |
| 1 | 1 | plomes | 2024-03-29 |
| 1 | 1 | poc | 2024-04-17 |
| 1 | 1 | ponen | 2024-03-28 |
| 1 | 1 | poques | 2024-04-18 |
| 1 | 1 | present | 2024-04-17 |
| 1 | 1 | principals | 2023-02-19 |
| 1 | 1 | produeixen | 2024-04-17 |
| 1 | 1 | protegeix | 2024-03-29 |
| 1 | 1 | rap | 2024-03-29 |
| 1 | 1 | relació | 2024-04-16 |
| 1 | 1 | repten | 2024-04-18 |
| 1 | 1 | respiren | 2020-04-28 |
| 1 | 1 | són | 2019-03-25 |
| 1 | 1 | sosté | 2024-04-17 |
| 1 | 1 | tant | 2024-03-29 |
| 1 | 1 | tenim | 2024-03-29 |
| 1 | 1 | tindre | 2024-03-28 |
| 1 | 1 | transformades | 2024-03-29 |
| 1 | 1 | tres | 2024-03-28 |
| 1 | 1 | truita | 2024-03-28 |
| 1 | 1 | Un | 2024-03-29 |
| 1 | 1 | una | 2024-03-28 |
| 1 | 1 | unit | 2024-03-28 |
| 1 | 1 | viuen | 2024-03-29 |
| 1 | 1 | volant | 2024-03-29 |
| 1 | 1 | xicotets | 2024-03-28 |
| 285 | 285 | ·Total· | 2024-10-02 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit