(since 2019-03-02)
4. Vertebrate animals: mammals
Created: 2016-04-29
Total clicks on words: 366
| Clicks | New | Word | Last time |
| 18 | 18 | Cows | 2025-03-23 |
| 17 | 17 | Carnivores | 2021-11-04 |
| 17 | 17 | How | 2021-11-04 |
| 16 | 16 | Bears | 2021-11-04 |
| 15 | 15 | Horses | 2021-11-04 |
| 13 | 13 | Almost | 2025-03-23 |
| 13 | 13 | Latin | 2021-11-04 |
| 12 | 12 | And | 2021-11-04 |
| 12 | 12 | Earth | 2021-11-04 |
| 12 | 12 | Even | 2021-11-04 |
| 12 | 12 | Herbivores | 2021-11-04 |
| 12 | 12 | Land | 2021-11-04 |
| 11 | 11 | All | 2021-11-04 |
| 11 | 11 | Carne | 2021-11-04 |
| 10 | 10 | Depending | 2022-06-12 |
| 10 | 10 | Do | 2021-11-04 |
| 10 | 10 | In | 2021-11-04 |
| 10 | 10 | Mammals | 2022-04-14 |
| 9 | 9 | As | 2021-11-04 |
| 9 | 9 | Human | 2021-11-04 |
| 9 | 9 | Jump | 2021-11-04 |
| 9 | 9 | Marine | 2022-06-12 |
| 9 | 9 | Most | 2021-11-04 |
| 8 | 8 | Look | 2021-11-04 |
| 8 | 8 | So | 2021-11-04 |
| 3 | 3 | Practice | 2021-03-24 |
| 3 | 3 | seals | 2025-03-23 |
| 3 | 3 | viviparous | 2022-04-14 |
| 3 | 3 | whales | 2025-03-23 |
| 2 | 2 | diversity | 2022-04-14 |
| 2 | 2 | huge | 2025-03-23 |
| 2 | 2 | knowledge | 2020-12-25 |
| 2 | 2 | mouse | 2025-03-23 |
| 2 | 2 | Presentation | 2024-11-09 |
| 2 | 2 | The | 2021-12-20 |
| 2 | 2 | womb | 2025-03-23 |
| 1 | 1 | amazing | 2025-03-23 |
| 1 | 1 | amazingly | 2020-09-14 |
| 1 | 1 | anteaters | 2025-03-23 |
| 1 | 1 | babies | 2025-03-21 |
| 1 | 1 | balancing | 2025-03-23 |
| 1 | 1 | branches | 2026-02-15 |
| 1 | 1 | breathe | 2019-04-02 |
| 1 | 1 | characteristics | 2025-03-23 |
| 1 | 1 | differentiate | 2021-12-20 |
| 1 | 1 | dolphins | 2025-03-23 |
| 1 | 1 | especially | 2026-02-18 |
| 1 | 1 | game | 2026-02-18 |
| 1 | 1 | goats | 2025-03-23 |
| 1 | 1 | hair | 2025-03-23 |
| 1 | 1 | howler | 2025-03-23 |
| 1 | 1 | insects | 2026-02-15 |
| 1 | 1 | kangaroos | 2019-06-13 |
| 1 | 1 | lips | 2025-03-23 |
| 1 | 1 | lungs | 2025-03-23 |
| 1 | 1 | mammal | 2022-06-12 |
| 1 | 1 | math | 2026-02-15 |
| 1 | 1 | monkey | 2025-03-23 |
| 1 | 1 | noisy | 2025-03-22 |
| 1 | 1 | Omnivorous | 2019-04-02 |
| 1 | 1 | only | 2019-06-13 |
| 1 | 1 | population | 2026-02-15 |
| 1 | 1 | quiet | 2025-03-23 |
| 1 | 1 | science | 2026-02-15 |
| 1 | 1 | you | 2019-06-13 |
| 347 | 347 | ·Total· | 2026-02-18 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit