(since 2019-03-02)
Preguntant sobre un producte
Created: 2015-06-04
Total clicks on words: 444
| Clicks | New | Word | Last time |
| 13 | 13 | a | 2026-11-12 |
| 6 | 6 | Acabem | 2026-11-06 |
| 4 | 4 | aconsellar | 2026-11-12 |
| 6 | 6 | agradaria | 2026-11-13 |
| 4 | 4 | aquest | 2026-11-01 |
| 5 | 5 | aquesta | 2026-11-09 |
| 5 | 5 | Aquí | 2026-11-02 |
| 6 | 6 | bastant | 2026-11-09 |
| 6 | 6 | bé | 2026-11-08 |
| 1 | 1 | bg | 2026-10-10 |
| 5 | 5 | bon | 2026-11-12 |
| 4 | 4 | can | 2026-11-06 |
| 3 | 3 | Cap | 2026-11-10 |
| 4 | 4 | car | 2026-11-13 |
| 5 | 5 | casa | 2026-11-12 |
| 4 | 4 | Com | 2026-11-13 |
| 5 | 5 | comprar | 2026-11-10 |
| 1 | 1 | cy | 2026-10-04 |
| 5 | 5 | d | 2026-11-03 |
| 6 | 6 | de | 2026-11-02 |
| 5 | 5 | descomptat | 2026-11-12 |
| 5 | 5 | desitgi | 2026-11-12 |
| 5 | 5 | dia | 2026-11-03 |
| 5 | 5 | el | 2026-11-12 |
| 6 | 6 | em | 2026-11-12 |
| 4 | 4 | emporto | 2026-11-03 |
| 3 | 3 | empresa | 2026-11-04 |
| 4 | 4 | en | 2026-11-12 |
| 6 | 6 | es | 2026-11-03 |
| 7 | 7 | Està | 2026-11-12 |
| 4 | 4 | factura | 2026-11-09 |
| 1 | 1 | fr | 2026-09-28 |
| 6 | 6 | gran | 2026-11-13 |
| 5 | 5 | Hola | 2026-11-09 |
| 7 | 7 | i | 2026-11-03 |
| 3 | 3 | instal·lar | 2026-11-13 |
| 6 | 6 | is | 2026-11-13 |
| 8 | 8 | l | 2026-11-12 |
| 4 | 4 | la | 2026-11-03 |
| 5 | 5 | Llavors | 2026-11-10 |
| 6 | 6 | lo | 2026-11-03 |
| 1 | 1 | lt | 2026-10-04 |
| 6 | 6 | m | 2026-11-01 |
| 6 | 6 | me | 2026-11-03 |
| 5 | 5 | més | 2026-11-13 |
| 5 | 5 | meva | 2026-11-12 |
| 8 | 8 | model | 2026-11-03 |
| 3 | 3 | molt | 2026-11-12 |
| 7 | 7 | moltes | 2026-11-05 |
| 4 | 4 | necessito | 2026-11-12 |
| 5 | 5 | No | 2026-11-12 |
| 5 | 5 | nom | 2026-11-12 |
| 10 | 10 | Oferta | 2026-11-13 |
| 4 | 4 | ordinador | 2026-11-09 |
| 5 | 5 | pantalla | 2026-11-04 |
| 8 | 8 | Per | 2026-11-13 |
| 5 | 5 | però | 2026-11-13 |
| 5 | 5 | perquè | 2026-11-02 |
| 4 | 4 | plau | 2026-11-07 |
| 5 | 5 | podem | 2026-11-09 |
| 4 | 4 | polzades | 2026-11-09 |
| 4 | 4 | posar | 2026-11-12 |
| 6 | 6 | pot | 2026-11-13 |
| 3 | 3 | potent | 2026-11-10 |
| 4 | 4 | Preguntant | 2026-11-11 |
| 6 | 6 | prestacions | 2026-11-03 |
| 4 | 4 | preu | 2026-11-13 |
| 6 | 6 | problema | 2026-11-12 |
| 5 | 5 | producte | 2026-11-13 |
| 4 | 4 | que | 2026-11-01 |
| 6 | 6 | realitat | 2026-11-03 |
| 4 | 4 | rebre | 2026-11-13 |
| 1 | 1 | ru | 2026-09-29 |
| 5 | 5 | Short | 2026-11-11 |
| 10 | 10 | Si | 2026-11-09 |
| 4 | 4 | sobre | 2026-11-13 |
| 6 | 6 | té | 2026-11-09 |
| 8 | 8 | This | 2026-11-09 |
| 5 | 5 | un | 2026-11-09 |
| 4 | 4 | una | 2026-11-13 |
| 5 | 5 | unit | 2026-11-09 |
| 4 | 4 | url | 2026-11-09 |
| 4 | 4 | us | 2026-11-09 |
| 5 | 5 | veu | 2026-11-08 |
| 4 | 4 | Vindran | 2026-11-09 |
| 3 | 3 | vol | 2026-11-11 |
| 5 | 5 | vostè | 2026-11-12 |
| 8 | 8 | vull | 2026-11-13 |
| 3 | 3 | You | 2026-11-11 |
| 444 | 444 | ·Total· | 2026-11-13 |
The ‘New’ column shows the number of clicks since the ‘New’ counter was last reset by the owner of the unit