| Title: | THE PERIODIC TABLE |
| Owner: | pmontesnavajas |
| Short url: | https://clilstore.eu/cs/5181 |
| Summary: | This lesson presents a series of activities selected and ordered so that anyone who faces for the first time before this famous table can understand and remember the importance of the data that can be found there, as well as their organization and the reasons behind Of its characteristic form. |
| Language notes: | |
| Language: | en |
| CEFR level: | A2 (15) |
| Word count: | 983 |
| Media: | (?:??) |
| Created: | 2017-04-18 13:28:28 UT |
| Changed: | 2017-05-01 10:35:17 UT |
| Licence: | |
| Views: | 5303 |
| Clicks on words: | 530 - List of clicked words |
| Likes: | 0 |
Raw unit (unwordlinked) ⇒ Google translated
Report abuse
Tell us if you think this unit contains copyright or inappropriate material and should be removed