| Title: | 2.1 DNA replication |
| Owner: | Miquel.Marí |
| Short url: | https://clilstore.eu/cs/5102 |
| Summary: | With this 3D animation you will see how DNA is copied in a cell. It shows how both strands of the DNA helix are unzipped and copied to produce two identical DNA molecules. Watch the video and answer the questions asked in activities 1 and 2. |
| Language notes: | |
| Language: | en |
| CEFR level: | B1 (25) |
| Word count: | 497 |
| Media: | ( 3:27) |
| Created: | 2017-04-13 16:43:31 UT |
| Changed: | 2017-04-17 10:02:53 UT |
| Licence: | |
| Views: | 1061 |
| Clicks on words: | 15 - List of clicked words |
| Likes: | 0 |
Raw unit (unwordlinked) ⇒ Google translated
Report abuse
Tell us if you think this unit contains copyright or inappropriate material and should be removed