Title: | INTRODUCTION TO GRAPHIC REPRESENTATION |
Owner: | mjossa |
Short url: | https://clilstore.eu/cs/4156 |
Summary: | It is an interesting video about "The language of drawing" where students can see the use of this teaching unit and it is relation with the real world. |
Language notes: | |
Language: | en |
CEFR level: | A2 (15) |
Word count: | 1204 |
Media: | ![]() |
Created: | 2016-04-24 16:29:54 UT |
Changed: | 2016-04-24 16:29:54 UT |
Licence: | ![]() |
Views: | 582 |
Clicks on words: | 2 - List of clicked words |
Likes: | 0 |
Raw unit (unwordlinked) ⇒ Google translated
Report abuse
Tell us if you think this unit contains copyright or inappropriate material and should be removed