Title: | James B. Glattfelder: Who controls the world? |
Owner: | serafine2vai |
Short url: | https://clilstore.eu/cs/1021 |
Summary: | James Glattfelder studies complexity: how an interconnected system -- say, a swarm of birds -- is more than the sum of its parts. And complexity theory, it turns out, can reveal a lot about how the economy works. Glattfelder shares a groundbreaking study of how control flows through the global economy, and how concentration of power in the hands of a shockingly small number leaves us all vulnerable. (Filmed at TEDxZurich.) James B. Glattfelder aims to give us a richer, data-driven understanding of the people and interactions that control our global economy. He does this not to push an ideology -- but with the hopes of making the world a better place. Full bio » "We're actually really lucky that [physics] works, because no one knows why the thoughts in our heads should relate to the fundamental workings of the universe.” (James B. Glattfelder)" |
Language notes: | |
Language: | en |
CEFR level: | A1 (5) |
Word count: | 142 |
Media: | ![]() |
Created: | 2013-02-18 10:09:13 UT |
Changed: | 2014-04-19 12:54:52 UT |
Licence: | ![]() |
Views: | 1741 |
Clicks on words: | 37 (since 2014-03-18) - List of clicked words |
Likes: | 0 |
Raw unit (unwordlinked) ⇒ Google translated
Report abuse
Tell us if you think this unit contains copyright or inappropriate material and should be removed