Unit |
Views |
Clicks |
Created |
Changed |
Licence |
Owner |
Language |
Level |
Words |
Media |
Time |
Buttons |
Files |
Title |
Summary |
|
Likes |
9958 | 1134 | 191 | 2021-11-11 | 2021-11-14 | BY-SA | Laure | English | A1- | 263 | | | 1 | 1 | Animals and habitats | A unit for 1st grade student. A unit about animals and their habitats. | | 2 |
5493 | 3308 | 402 | 2017-04-25 | | BY-SA | Inés | English | A1- | 516 | | | 4 | | Body and its parts | | | 1 |
4626 | 3047 | 397 | 2016-12-08 | 2016-12-17 | BY-SA | joanapell | English | A1- | 319 | | 3:12 | 3 | 1 | FARM ANIMALS | THIS IS A PART OF A COMPLETED TEACHING UNIT. | | 0 |
5486 | 1663 | 117 | 2017-04-25 | | BY-SA | Inés | English | A1- | 684 | | | 1 | | Food Module | | | 0 |
9248 | 636 | 90 | 2021-03-03 | 2021-03-03 | BY-SA | tonkanagylili | English | A1- | 11 | | | | | Fruit and vegetable | | | 0 |
4630 | 1459 | 11 | 2016-12-10 | | BY-SA | abegasgo | English | A1- | 9 | | | | | GIRAFFE | | | 0 |
4299 | 3841 | 232 | 2016-04-29 | 2016-04-30 | BY-SA | pamato | English | A1- | 475 | | 3 | 4 | 4 | MY TOWN | This teaching unit introduces us in the basic vocabulary of the town (places, shops, objects...) | | 0 |
3666 | 2133 | 327 | 2016-03-16 | 2016-03-20 | BY-SA | joanapell | English | A1- | 118 | | 2:57 | 3 | 1 | OCCUPATIONS | We are going to see the video about the occupations or jobs and then we are able to play with different interactive materials to acquire the vocabulary of the unit. | | 0 |
4374 | 2031 | 1288 | 2016-05-04 | 2016-05-04 | BY-SA | florencieta | English | A1- | 570 | | | 1 | | Old Mcdonald | This two-hours CLIL module is planned to work with students in first grade of second cycle. It is an introductory module to animals. It collects the previous knowledge about wild or domestic animals, topics that they learnt in their L1 during the first cycle, because we will teach them the animal classification afterwards. | | 0 |
4627 | 1448 | 58 | 2016-12-09 | 2016-12-20 | BY-SA | abegasgo | English | A1- | 62 | | | 4 | | SAVANNA ANIMALS | | | 0 |
4632 | 1530 | 77 | 2016-12-10 | 2016-12-14 | BY-SA | jjpgracia | English | A1- | 794 | | | 6 | 2 | The Frog Prince | The Frog Prince | | 1 |
4269 | 1791 | 75 | 2016-04-28 | | BY | ANUKAF | English | A1- | 289 | | | 2 | | Vial Education Lesson Plan | | | 0 |
4631 | 1204 | 2 | 2016-12-10 | | BY-SA | abegasgo | English | A1- | 9 | | | | | ZEBRA | | | 0 |
4207 | 1634 | 138 | 2016-04-26 | 2016-04-26 | BY-SA | criferma | English | A1- | 299 | | 1 | 4 | 4 | Discover primary and secondary colours. | Discover primary and secondary colours and mix them to create a wheel colour. | | 0 |
4629 | 1106 | 2 | 2016-12-09 | | BY-SA | abegasgo | English | A1- | 11 | | | | | HIPPO | | | 0 |
4628 | 1217 | 3 | 2016-12-09 | 2016-12-10 | BY-SA | abegasgo | English | A1- | 12 | | | | | LION | | | 0 |
4281 | 1184 | 49 | 2016-04-29 | | BY-SA | tera140586 | English | A1- | 14 | | 2:23 | | | Little artists | flashcards and video links for the unit Little artists | | 0 |
6113 | 1307 | 52 | 2017-11-06 | 2017-11-06 | BY-SA | teacher | English | A1- | 199 | | 3:21 | 1 | | OUR BODY! | SONG: "BODY PARTS" | | 0 |
9936 | 617 | 111 | 2021-11-09 | 2021-11-12 | BY-SA | tkh | English | A1- | 221 | | | 6 | 3 | Recycling | Learn important stuff about recycling. Grades 2 to 3. | | 0 |
4039 | 2347 | 39 | 2016-04-17 | 2016-04-27 | BY-SA | SeñoPunk | English | A1- | 197 | | 12 | 4 | 2 | Teaching family from Peppa Pig | This is a unit for little learners about the family vocabulary. The introduction video is the Peppa Pig's intro, and there are some exercises and an easy final test in order to assess the small unit. Of course, it is written for the teacher to read aloud to his/her students as they can't read in English yet. | | 0 |
4131 | 3310 | 83 | 2016-04-23 | 2016-04-23 | BY-SA | sandracerca | English | A1- | 286 | | 2 | 2 | | THE COLOR OF FEELINGS | | | 0 |
4919 | 1408 | 74 | 2017-03-28 | 2017-04-04 | BY-SA | CBlanques | English | A1- | 605 | | | 2 | 1 | The layers of the Earth - Clilstore Unit | This is a 3rd of Primary lesson belonging to Social Sciences subject. | | 0 |
3752 | 1133 | 27 | 2016-03-24 | 2016-05-05 | BY-SA | 1234 | English | A1- | 95 | | 2:41 | 2 | | Yummy! | This unit deals with FOOD! It is specially designed for young learners. | | 0 |
277 | 1904 | 150 | 2012-03-14 | 2014-04-19 | BY-SA | Claisneachd | English | A1 | 64 | | 1:31 | 2 | | "Baa, Baa, Benbecula" | | | 0 |
4658 | 1433 | 81 | 2016-12-21 | 2016-12-21 | BY-SA | canicamonica | English | A1 | 383 | | | 2 | | 1. MAIN CHARACTERISTICS OF VERTEBRATE ANIMALS | | | 0 |
4660 | 2540 | 94 | 2016-12-22 | 2016-12-23 | BY-SA | canicamonica | English | A1 | 590 | | | 3 | 2 | 1. Vertebrate and invertebrate animals | | | 0 |
4420 | 3267 | 72 | 2016-05-24 | 2016-06-23 | BY-SA | andrea22 | English | A1 | 48 | | | | | 15. Trips and holliday | | | 0 |
10021 | 330 | 2 | 2021-12-03 | 2021-12-03 | BY-SA | oksanapg | English | A1 | 275 | | | | 1 | 1pppppppppppp | | | 0 |
4940 | 1144 | 53 | 2017-03-29 | 2017-05-01 | BY-SA | Nuria | English | A1 | 593 | | | 6 | 3 | 2 hour CLIL - The letter A | This is a 2 hour CLIL lesson to introduce the letter A to younger children through a video and some activities. | | 0 |
5061 | 1164 | 20 | 2017-04-11 | 2017-04-21 | BY-SA | Sandreta | English | A1 | 445 | | 2 | 2 | | 2 Hours Clic Unit . Plants give life | In this unit you are going to learn the main features about plants. | | 0 |
5406 | 920 | 13 | 2017-04-24 | | BY-SA | M29 | English | A1 | 294 | | | | | 2 HOURS CLIL - Let's play! | | | 0 |
4370 | 5045 | 72 | 2016-05-04 | 2016-05-04 | BY-SA | Antonio86 | English | A1 | 354 | | | 3 | | 2-hour CLIL module. The Solar System | You will learn how is our Solar System and some charactistics of the different planets doing some funny exercices. | | 0 |
4323 | 1605 | 13 | 2016-04-30 | 2021-01-15 | BY-SA | canicamonica | English | A1 | 1522 | | 10 | 2 | 2 | 2. Vertebrate animals: amphibians | | | 0 |
5475 | 1159 | 19 | 2017-04-25 | 2017-05-09 | BY-SA | peruve | English | A1 | 258 | | 6:25 | 2 | 1 | 2D SHAPES | LEARNING OUTCOMES children will be able to known: •The names and features of the 2d shapes •The description of shapes •The construction of shapes using geoboards, papers and own body (shape and space) (decision making) •The comparison and report of their own work | | 0 |
5360 | 805 | 31 | 2017-04-24 | 2017-04-24 | BY-SA | carbain | English | A1 | 187 | | | 4 | 5 | 2h-sessions Vertebrate and invertebrate animals | | | 0 |
9426 | 271 | 20 | 2021-06-22 | 2021-06-25 | BY-SA | Alexdd | English | A1 | 180 | | | 8 | 2 | 2nd Euclid Theorem | A unit for italian students about 2nd Euclid Theorem | | 0 |
4670 | 1211 | 26 | 2016-12-23 | 2016-12-23 | BY-SA | canicamonica | English | A1 | 378 | | | 1 | 1 | 3. Vertebrate animals: reptiles | | | 0 |
4296 | 1383 | 336 | 2016-04-29 | 2016-12-23 | BY-SA | canicamonica | English | A1 | 1898 | | 4:00 | 1 | 2 | 4. Vertebrate animals: mammals | Learning about mammals | | 0 |
8585 | 424 | 16 | 2020-05-15 | 2020-05-28 | BY-SA | MissAgnes | English | A1 | 56 | | | 2 | | 5 senses | | | 0 |
4671 | 905 | 19 | 2016-12-23 | 2016-12-23 | BY-SA | canicamonica | English | A1 | 561 | | | 1 | 1 | 5. Vertebrate animals: birds | | | 0 |
4672 | 1093 | 9 | 2016-12-23 | 2016-12-23 | BY-SA | canicamonica | English | A1 | 1385 | | | 1 | 1 | 6. Vertebrate animals: fish | | | 0 |
5781 | 731 | 28 | 2017-06-13 | | BY-SA | Oleg Nikiforov | English | A1 | 99 | | 59 | | | 7 ways to prepare for exams. | | | 0 |
6183 | 533 | 7 | 2017-11-20 | | BY-SA | KYV | English | A1 | 323 | | | | | 8_UNIT 1, Lesson 6, ex. 1b | | | 0 |
8559 | 354 | 2 | 2020-05-04 | 2020-05-05 | BY-SA | MissAgnes | English | A1 | 82 | | | | | A city from the past. | | | 0 |
326 | 2455 | 130 | 2012-05-13 | 2012-05-13 | BY-SA | aysu81 | English | A1 | 227 | | 38 | 2 | | a day of Lara | | | 0 |
6554 | 756 | 86 | 2018-03-09 | | BY-SA | alcazar90 | English | A1 | 107 | | | | | A good day | | | 0 |
9210 | 351 | 30 | 2021-02-21 | 2021-02-21 | BY-SA | Ariana Olmier | English | A1 | 135 | | | | | A LITTLE VILLAGE! | | | 0 |
9209 | 272 | 0 | 2021-02-21 | 2021-02-21 | BY-SA | Ariana Olmier | English | A1 | 134 | | | | | A LITTLE VILLAGE! | | | 0 |
961 | 1802 | 180 | 2013-01-25 | | BY-SA | yasinbahceci | English | A1 | 211 | | | 2 | | A Machine For the Future | | | 0 |
2435 | 1263 | 84 | 2015-01-17 | | BY-SA | xulin123456789 | English | A1 | 89 | | | | | A Poem From the Future | | | 0 |
9166 | 469 | 23 | 2021-02-10 | 2021-02-14 | BY-SA | Ariana Olmier | English | A1 | 217 | | | | | A STRANGE MAN! | | | 0 |
3821 | 3480 | 31 | 2016-03-29 | 2016-04-09 | BY-SA | gabijo | English | A1 | 143 | | | 2 | | A world of flavours | Text about the the operation of the sense of taste. Video about the five tastes (sweet, sour, bitter, salty and umami) and the organs and receptors involved in the taste sense. | | 0 |
7406 | 1451 | 1 | 2019-03-17 | 2019-03-17 | BY-SA | esantosortega | English | A1 | 324 | | | 1 | | Acrosport | | | 0 |
4098 | 1049 | 35 | 2016-04-20 | 2016-04-25 | BY-SA | Rocio | English | A1 | 55 | | 5:23 | | | African Safari Animals 6 | this video assists in the explanation of the different group's of animals within the main classification. It uses clear and accurate pictures and gives realistic sounds of the animals. With its link to Multidict, its use in teaching English is formidable. | | 0 |
938 | 2561 | 141 | 2013-01-22 | 2020-04-05 | BY-SA | fred | English | A1 | 198 | | | 1 | | Airport: Personal profile – Andrew | Airport is a simulation that can be used by students with a language competence around level A1-A2 (European Language Portfolio). The simulation can be played in groups with three to five students (if less than five in a group then some students will have to have more than one profile in the simulation). The simulation is self explanatory; each student is given a text with a personal profile, the students read and inform the other group members about the content. When all members of a group know the given information the success of the group in the simulation depends on following the information and having a proper strategy. The students should not be allowed to speak their own language during the simulation. To play the simulation the students need 81 map squares. Each square has a top side with a number, the squares represent parts of a land map. The students can move across the map by choosing squares, when a square is chosen the students turn around the map square to see the bottom side which has informa | | 0 |
939 | 1907 | 73 | 2013-01-22 | 2013-01-22 | BY-SA | fred | English | A1 | 178 | | | 1 | | Airport: Personal profile – Julian | Airport is a simulation that can be used by students with a language competence around level B1 (European Language Portfolio). The simulation can be played in groups with three to five students (if less than five in a group then some students will have to have more than one profile in the simulation). The simulation is self explanatory; each student is given a text with a personal profile, the students read and inform the other group members about the content. When all members of a group know the given information the success of the group in the simulation depends on following the information and having a proper strategy. The students should not be allowed to speak their own language during the simulation. To play the simulation the students need 81 map squares. Each square has a top side with a number, the squares represent parts of a land map. The students can move across the map by choosing squares, when a square is chosen the students turn around the map square to see the bottom side which has informatio | | 0 |
935 | 1885 | 33 | 2013-01-22 | 2013-01-22 | BY-SA | fred | English | A1 | 192 | | | 1 | | Airport: Personal profile – Michael | Airport is a simulation that can be used by students with a language competence around level B1 (European Language Portfolio). The simulation can be played in groups with three to five students (if less than five in a group then some students will have to have more than one profile in the simulation). The simulation is self explanatory; each student is given a text with a personal profile, the students read and inform the other group members about the content. When all members of a group know the given information the success of the group in the simulation depends on following the information and having a proper strategy. The students should not be allowed to speak their own language during the simulation. To play the simulation the students need 81 map squares. Each square has a top side with a number, the squares represent parts of a land map. The students can move across the map by choosing squares, when a square is chosen the students turn around the map square to see the bottom side which has informatio | | 0 |
937 | 1661 | 17 | 2013-01-22 | 2013-01-22 | BY-SA | fred | English | A1 | 172 | | | 1 | | Airport: Personal profile – Sean | Airport is a simulation that can be used by students with a language competence around level B1 (European Language Portfolio). The simulation can be played in groups with three to five students (if less than five in a group then some students will have to have more than one profile in the simulation). The simulation is self explanatory; each student is given a text with a personal profile, the students read and inform the other group members about the content. When all members of a group know the given information the success of the group in the simulation depends on following the information and having a proper strategy. The students should not be allowed to speak their own language during the simulation. To play the simulation the students need 81 map squares. Each square has a top side with a number, the squares represent parts of a land map. The students can move across the map by choosing squares, when a square is chosen the students turn around the map square to see the bottom side which has informatio | | 0 |
936 | 1784 | 9 | 2013-01-22 | 2013-01-22 | BY-SA | fred | English | A1 | 149 | | | 1 | | Airport: Personal profile – Sidney | Airport is a simulation that can be used by students with a language competence around level B1 (European Language Portfolio). The simulation can be played in groups with three to five students (if less than five in a group then some students will have to have more than one profile in the simulation). The simulation is self explanatory; each student is given a text with a personal profile, the students read and inform the other group members about the content. When all members of a group know the given information the success of the group in the simulation depends on following the information and having a proper strategy. The students should not be allowed to speak their own language during the simulation. To play the simulation the students need 81 map squares. Each square has a top side with a number, the squares represent parts of a land map. The students can move across the map by choosing squares, when a square is chosen the students turn around the map square to see the bottom side which has informatio | | 0 |
4862 | 2424 | 8 | 2017-03-20 | | BY-SA | rebecabm | English | A1 | 65 | | | 1 | | All Around Us | Lesson 1 in a didactic unit called 'All around us'. It is about the Living Beings. | | 0 |
10152 | 275 | 28 | 2022-01-28 | 2024-06-06 | BY-SA | etimalta | English | A1 | 368 | | | 2 | | All in One Day | Thins that you can do in a day, in Malta. | | 0 |
5403 | 909 | 11 | 2017-04-24 | | BY-SA | balaguep | English | A1 | 591 | | 2:42 | | | ALLA TURCA CLIL MODULE | | | 0 |
4092 | 1154 | 35 | 2016-04-20 | 2016-04-25 | BY-SA | Rocio | English | A1 | 451 | | 4:31 | | | Amphibians 3 | this video assists in the explanation of the different group's of animals within the main classification. It uses clear and accurate pictures. With its link to Multidict, its use in teaching English is formidable. | | 0 |
11344 | 343 | 203 | 2023-03-07 | 2023-03-07 | BY-SA | irenevelasco | English | A1 | 6 | | | 1 | | ANIMALS | | | 0 |
6011 | 733 | 39 | 2017-09-28 | 2017-09-28 | BY-SA | angelscarregui | English | A1 | 203 | | | | | Animals | | | 0 |
3898 | 1790 | 373 | 2016-04-04 | 2016-04-04 | BY-SA | Silviapascual | English | A1 | 180 | | 5:50 | 5 | | Animals | | | 0 |
4082 | 1550 | 45 | 2016-04-20 | 2016-04-25 | BY-SA | Rocio | English | A1 | 522 | | 5:25 | | | Animals 1 | this video assists in the explanation of the different main types of animals.It is extremely informative and explains the classifications well with the aid of clear and accurate pictures. With its link to Multidict its use in teaching English is formidable. | | 0 |
4088 | 996 | 10 | 2016-04-20 | 2016-04-25 | BY-SA | Rocio | English | A1 | 364 | | 3:25 | | | Animals 2 | this video assists in the explanation of the different main types of animals. It is extremely informative and explains the classifications well with the aid of clear and accurate pictures. With its link to Multidict its use in teaching English is formidable. | | 0 |
4041 | 4032 | 16 | 2016-04-17 | 2016-04-17 | BY-SA | Silviapascual | English | A1 | 149 | | 3 | 4 | | Animals concept map | | | 0 |
4835 | 780 | 12 | 2017-03-15 | 2017-04-19 | BY-SA | tina1985 | English | A1 | 78 | | 2:27 | 2 | | Animals everywhere! | Activities to practice the identification of the animals' sounds. | | 0 |
9932 | 450 | 70 | 2021-11-09 | 2022-01-31 | BY-SA | leho | English | A1 | 351 | | | 12 | 3 | Animals in Winter | This a unit about what animals do in winter and which ones hibernate. It is for students in grade 1-2. | | 0 |
4147 | 2185 | 33 | 2016-04-24 | 2016-05-04 | BY-SA | nefemen | English | A1 | 399 | | | 3 | 3 | Animals sounds | In this teaching unit we are going to learn about the qualities of sound. In order to students understand the concepts (that sometime can be very abstract), achieve the goals and find motivating these work, we have relied on the animals topic, because children love animals and know them very good. We have also incorporate lots of visual element trying to make the unit teaching more attractive and fun. | | 0 |
6014 | 641 | 16 | 2017-09-30 | | BY-SA | angelscarregui | English | A1 | 117 | | | | | Animals story | | | 0 |
8082 | 362 | 1 | 2019-12-30 | 2019-12-31 | BY-SA | Marioeti | English | A1 | 378 | | | 3 | | Answer Key to Comino Cloze passage. | | | 0 |
7411 | 484 | 251 | 2019-03-27 | 2019-03-27 | BY-SA | Rex | English | A1 | 383 | | 3:10 | | | Anything you can do, I can do better | | | 0 |
6829 | 695 | 19 | 2018-05-21 | | BY-SA | alcazar90 | English | A1 | 64 | | | | | April fools' day | | | 0 |
6931 | 574 | 7 | 2018-07-10 | | BY-SA | MarisolTornal | English | A1 | 207 | | | | | Are they getting crazy? | | | 0 |
6250 | 688 | 3 | 2017-12-21 | | BY-SA | saule_akim | English | A1 | 441 | | | | | Array. One-dimensional array | | | 0 |
8525 | 360 | 9 | 2020-04-14 | 2020-04-15 | BY-SA | MissAgnes | English | A1 | 248 | | | 1 | | At work | | | 1 |
3555 | 1010 | 11 | 2016-02-21 | 2016-03-18 | BY-SA | 4723 | English | A1 | 139 | | | | | Attention to detail skills | This speech is about the attention to detail skills. | | 0 |
7165 | 3351 | 1 | 2018-11-01 | | BY-SA | soniaccn | English | A1 | 71 | | | 4 | | Auditory Learners | Activities for Auditory Learners. | | 0 |
5230 | 995 | 18 | 2017-04-19 | 2017-04-21 | BY-SA | Sergiet | English | A1 | 263 | | | 3 | | Badminton | | | 0 |
3557 | 953 | 13 | 2016-02-21 | 2016-03-18 | BY-SA | 4723 | English | A1 | 167 | | | | | Baltic cruises | This speech is about the Baltic cruises. | | 0 |
3671 | 8705 | 132 | 2016-03-16 | 2016-04-15 | BY-SA | paubarrina | English | A1 | 467 | | | 3 | | Banana Boat Song | | | 0 |
6243 | 725 | 44 | 2017-12-21 | | BY-SA | saule_akim | English | A1 | 948 | | | | | BASICS OF LANGUAGE С/C++ | | | 0 |
4849 | 6602 | 18 | 2017-03-19 | | BY-SA | pablotor53 | English | A1 | 444 | | 3:25 | 1 | | Basketball | | | 0 |
3153 | 928 | 0 | 2015-08-27 | | BY-NC-ND | Pianist87 | English | A1 | 3 | | | | | Bedřich | | | 0 |
6896 | 564 | 31 | 2018-07-07 | 2018-07-09 | BY-SA | miriam | English | A1 | 139 | | | | | BEING UP TO DATE WITH ICTs! | | | 0 |
6894 | 663 | 34 | 2018-07-06 | 2018-07-09 | BY-SA | miriam | English | A1 | 91 | | | | | BEST FAMILY EVER! | | | 0 |
6830 | 662 | 34 | 2018-05-21 | | BY-SA | alcazar90 | English | A1 | 76 | | | | | Best job in the world | | | 0 |
4097 | 1027 | 7 | 2016-04-20 | 2016-04-25 | BY-SA | Rocio | English | A1 | 561 | | 4:51 | | | BIRDS 5 | this video assists in the explanation of the different group's of animals within the main classification. It uses clear and accurate pictures. With its link to Multidict, its use in teaching English is formidable. | | 0 |
6246 | 699 | 12 | 2017-12-21 | 2017-12-21 | BY-SA | saule_akim | English | A1 | 723 | | | | | Branch and selection statements | | | 0 |
4211 | 2487 | 5 | 2016-04-26 | 2016-04-29 | BY-SA | Jolanta | English | A1 | 91 | | | 5 | 4 | Bread | | | 0 |
6162 | 746 | 13 | 2017-11-15 | 2017-11-15 | BY-SA | silrapa08 | English | A1 | 97 | | | 2 | | Butterfly Life Cycle | | | 0 |
8470 | 403 | 476 | 2020-03-24 | 2020-03-29 | BY-SA | MissAgnes | English | A1 | 117 | | | 1 | | Calendar. | | | 0 |
1699 | 2361 | 53 | 2014-03-06 | | BY-SA | Lisa | English | A1 | 304 | | 2:36 | 1 | | CALL demo - Lisa & Maria | First scene of the movie Toy Story provided together with the script for language learning purposes. | | 0 |
11749 | 108 | 134 | 2023-11-14 | 2023-11-14 | BY-SA | Svobidus | English | A1 | 7 | | | | | Can or Cannot. That is the question. | | | 0 |
6252 | 744 | 4 | 2017-12-21 | | BY-SA | saule_akim | English | A1 | 1207 | | | | | Character strings and functions to work with them | | | 0 |
8458 | 435 | 15 | 2020-03-18 | 2020-03-18 | BY-SA | MissAgnes | English | A1 | 185 | | | 1 | | Children around the world. | | | 0 |
2443 | 1168 | 32 | 2015-01-17 | | BY-SA | stella | English | A1 | 7 | | | | | Chinese folksongs | folssong | | 0 |
2441 | 1153 | 2 | 2015-01-17 | | BY-SA | stella | English | A1 | 96 | | | 1 | | chinese folktales | let the students know the | | 0 |
7269 | 651 | 6 | 2019-01-21 | 2019-01-21 | BY-SA | Darby | English | A1 | 499 | | | 2 | | Civil justice in England and Wales | | | 0 |
9334 | 236 | 13 | 2021-04-25 | 2021-04-25 | BY-SA | MissAgnes | English | A1 | 448 | | | | | Class 3 - I was at the theatre yesterday evening. | | | 0 |
9349 | 287 | 181 | 2021-05-06 | | BY-SA | MissAgnes | English | A1 | 155 | | | | | class 3 - Project: My Grandma's/Grandpa's town. | | | 0 |
9335 | 194 | 13 | 2021-04-25 | | BY-SA | MissAgnes | English | A1 | 318 | | | | | Class 3- Smart kids at the cinema. | | | 0 |
5229 | 1425 | 38 | 2017-04-19 | 2017-04-19 | BY-SA | zeldiako | English | A1 | 1198 | | 9:23 | 2 | 5 | Climates of the earth | Have you ever wondered why some part of the world is a desert and some parts have a lot of rainforests. In some parts, there is always winter whereas in some parts it is always hot. | | 0 |
6928 | 594 | 16 | 2018-07-10 | | BY-SA | MarisolTornal | English | A1 | 140 | | | | | Color train | | | 0 |
7296 | 681 | 1 | 2019-01-25 | 2019-01-25 | BY-SA | Ivonne | English | A1 | 90 | | | | | Conclusions | | | 0 |
2278 | 862 | 36 | 2014-09-16 | 2017-09-06 | BY-SA | fred | English | A1 | 544 | | | 2 | | Cooking Class Debate, Fred and Tarta debate whether students should be taught cooking. | | | 1 |
8009 | 653 | 31 | 2019-11-26 | 2021-04-16 | BY-NC-ND | etimalta | English | A1 | 436 | | | 5 | 8 | COOL - Geographical Features of Malta | | | 1 |
8056 | 825 | 38 | 2019-12-09 | 2021-04-09 | BY-NC-ND | etimalta | English | A1 | 260 | | | 4 | 4 | COOL - One Town, Three legends | | | 2 |
8022 | 913 | 233 | 2019-12-02 | 2021-04-16 | BY-NC-ND | etimalta | English | A1 | 424 | | | 6 | 7 | COOL - Places Around Malta | | | 2 |
8067 | 1682 | 179 | 2019-12-11 | 2021-04-09 | BY-NC-ND | etimalta | English | A1 | 627 | | | 8 | 3 | COOL - The Legend of Cumbo Tower and the Bride of Mosta | | | 1 |
4362 | 1073 | 1 | 2016-05-03 | 2016-05-04 | BY-SA | enriquerossilla | English | A1 | 227 | | | 2 | 2 | Counting Tangos | | | 0 |
4373 | 1218 | 0 | 2016-05-04 | 2016-05-05 | BY-SA | enriquerossilla | English | A1 | 255 | | | 7 | 4 | Counting Through Bulerias | | | 0 |
7293 | 592 | 1 | 2019-01-25 | 2019-01-25 | BY-SA | Ivonne | English | A1 | 9 | | | | | Culture instructor | | | 0 |
6826 | 885 | 70 | 2018-05-21 | | BY-SA | alcazar90 | English | A1 | 103 | | | | | Daily routine | | | 0 |
3690 | 1333 | 40 | 2016-03-18 | 2016-03-18 | BY-SA | 4723 | English | A1 | 2070 | | | | | Dalia Mogahed: What do think when you look at me? | Dalia Mogahed speaks about what we think when we look at muslim. The speech was taken form www.ted.com | | 0 |
8478 | 332 | 32 | 2020-03-26 | 2020-03-26 | BY-SA | MissAgnes | English | A1 | 345 | | | 1 | | Day and nigh. | | | 1 |
8466 | 362 | 3 | 2020-03-20 | 2020-04-02 | BY-SA | MissAgnes | English | A1 | 418 | | | | | Day and nigh. Part 1,2. | | | 0 |
8488 | 356 | 4 | 2020-03-29 | 2020-04-01 | BY-SA | MissAgnes | English | A1 | 150 | | | 1 | | Days and months. | | | 1 |
8603 | 234 | 1 | 2020-05-21 | 2020-05-31 | BY-SA | MissAgnes | English | A1 | 136 | | | | | Did Katie swim? | | | 0 |
8602 | 218 | 5 | 2020-05-21 | | BY-SA | MissAgnes | English | A1 | 119 | | | | | Did Katie swim? | | | 0 |
8601 | 210 | 2 | 2020-05-21 | | BY-SA | MissAgnes | English | A1 | 119 | | | | | Did Katie swim? | | | 0 |
10168 | 166 | 0 | 2022-02-02 | 2024-06-06 | BY-SA | etimalta | English | A1 | 42 | | | 3 | | Did you visit the Grand Master's Palace? | | | 0 |
8578 | 255 | 83 | 2020-05-11 | 2020-05-12 | BY-SA | MissAgnes | English | A1 | 92 | | | 1 | | Do you ...? Does he ...? | | | 0 |
7287 | 580 | 266 | 2019-01-24 | 2019-01-24 | BY-SA | Rex | English | A1 | 261 | | | 1 | | Dogs in School | | | 0 |
8555 | 514 | 1420 | 2020-04-30 | 2020-04-30 | BY-SA | Ariana Olmier | English | A1 | 96 | | | | 3 | Dressing up in the UK | | | 2 |
2810 | 1276 | 88 | 2015-04-28 | 2015-05-23 | BY-SA | juanfortea | English | A1 | 523 | | 5:33 | 2 | 4 | Earth Atmosphere: our shield from outer space. | Without the atmosphere, we will not be able to live on earth. The gases in the atmosphere protect us by blocking out dangerous rays from sun and making earth a perfect habitat for plants and animals. Let's find out what are those gases which supports life on earth. | | 0 |
8516 | 271 | 2 | 2020-04-08 | 2020-04-08 | BY-SA | MissAgnes | English | A1 | 123 | | | 3 | | Easter | | | 0 |
8517 | 310 | 26 | 2020-04-08 | 2020-04-08 | BY-SA | MissAgnes | English | A1 | 138 | | | 3 | | Easter. (class 2) | | | 0 |
8518 | 317 | 17 | 2020-04-08 | 2020-04-08 | BY-SA | MissAgnes | English | A1 | 103 | | | 4 | | Easter. (class 3) | | | 0 |
3731 | 2909 | 67 | 2016-03-22 | 2016-03-24 | BY-SA | misigla | English | A1 | 308 | | 2:39 | 2 | 1 | Ecosystems: biotic and abiotic factors | In this video you can see what are a biotic and an abiotic factor and the different relationships between them. | | 0 |
3625 | 1293 | 37 | 2016-03-11 | 2016-03-11 | BY-SA | Pablo Marín | English | A1 | 322 | | | | | Egyptian pyramids | | | 1 |
5050 | 1156 | 82 | 2017-04-09 | 2017-04-09 | BY-SA | claubue | English | A1 | 147 | | | 4 | | Emotions | This is a brief lesson plan to work emotions with 5 year old children. | | 0 |
5286 | 753 | 11 | 2017-04-21 | 2017-05-03 | BY | Crisgargi | English | A1 | 349 | | 3:04 | 3 | 4 | Endangered animals | In this lesson, students will learn which animals are in danger of extinction in Spain as well as the factors that are causing their disappearance. | | 0 |
3635 | 1098 | 22 | 2016-03-12 | 2016-03-12 | BY-NC-ND | del | English | A1 | 178 | | 2:20 | 3 | 2 | ENDANGERED ANIMALS | This website allow the student to follow the organisation of the lesson, to have a look on the different material they will work with and to have some fun at the same time they are learning. | | 0 |
7295 | 506 | 0 | 2019-01-25 | 2019-01-25 | BY-SA | Ivonne | English | A1 | 56 | | | | | Evaluation | | | 0 |
6897 | 549 | 9 | 2018-07-07 | 2018-07-09 | BY-SA | miriam | English | A1 | 100 | | | | | EXCUSE ME, HOW CAN I GET TO...? | | | 0 |
